Send Email
Send Email
Call
| Specifications: Lens plane anticorrosion type | Process Connection: Flanges DN80-DN250 |
| Model:JBRD-800FD-P | Medium temperature:-40°~100 ° |
| Frequency range:76~81GHZ | Process pressure: -0.1~1Mpa |
| Beam angle: 3 ° | Measurement accuracy: ±1mm |
| Measurement range:120 m | Protection level: IP68 |
| Shell material: Aluminum casting/stainless steel | Explosion proof level: Ex d ia IIC T6 Gb |
| Power supply range: 18-28VDC | Bluetooth debugging: Optional |
| Output signal: 4-20mA/Hart (two wire/four wire) RS485/Modbus | |
| Application scope: Strong corrosive liquid, stirring, water vapor condensation | |
| Specifications: Lens plane anticorrosion type | Process Connection: Flanges DN80-DN250 |
| Model:JBRD-800FD-P | Medium temperature:-40°~100 ° |
| Frequency range:76~81GHZ | Process pressure: -0.1~1Mpa |
| Beam angle: 3 ° | Measurement accuracy: ±1mm |
| Measurement range:120 m | Protection level: IP68 |
| Shell material: Aluminum casting/stainless steel | Explosion proof level: Ex d ia IIC T6 Gb |
| Power supply range: 18-28VDC | Bluetooth debugging: Optional |
| Output signal: 4-20mA/Hart (two wire/four wire) RS485/Modbus | |
| Application scope: High temperature environment, highly corrosive liquid, stirring, water vapor condensation,foam | |
| Specifications: PTFE anticorrosive heat dissipation type | Process Connection: Flanges DN80-DN250 |
| Model:JBRD-800FD-FP | Medium temperature:-40°~220° |
| Frequency range:76~81GHZ | Process pressure: -0.1~0.1mpa |
| Beam angle: 3 ° | Measurement accuracy: ±1mm |
| Measurement range:120 m | Protection level: IP68 |
| Shell material: Aluminum casting/stainless steel | Explosion proof level: Ex d ia IIC T6 Gb |
| Power supply range: 18-28VDC | Bluetooth debugging: Optional |
| Output signal: 4-20mA/Hart (two wire/four wire) RS485/Modbus | |
| Application scope: High temperature environment, highly corrosive liquid, stirring, water vapor condensation,foam | |
| Specifications: 3.5 inch threaded model | Process Connection: Flanges DN80-DN250, threaded,bracket |
| Model:JBRD-800CD | Medium temperature:-40°~100° |
| Frequency range:76~81GHZ | Process pressure: -0.1~0.5mpa |
| Beam angle: 3 ° | Measurement accuracy: ±1mm |
| Measurement range:120 m | Protection level: IP68 |
| Shell material: Aluminum casting/stainless steel | Explosion proof level: Ex d ia IIC T6 Gb |
| Power supply range: 18-28VDC | Bluetooth debugging: Optional |
| Output signal: 4-20mA/Hart (two wire/four wire) RS485/Modbus | |
| Application scope: Slightly corrosive liquid, stirring, water vapor condensation | |